ONLY HERE: FREE BIKE TICKET FOR THE ALPE DI SIUSI CABLE CAR
PRICES SUMMER 2022
LOW SEASON: from 15.04.22 until 22.07.22 and from 16.09.22 until 02.11.22
* MAIN SEASON: from 23.07.22 until 15.09.22
1/2 day = 14.00 – 17.45
It is possible to insure the bike with a supplement of 10.00€
MTB

1/2 day | 28,00 € | 28,00 €* |
1 day | 36,00 € | 36,00 €* |
2 days | 69,00 € | 69,00 €* |
3 days | 99,00 € | 99,00 €* |
4 days | 126,00 € | 126,00 €* |
5 days | 150,00 € | 150,00 €* |
6 days | 171,00 € | 171,00 €* |
+1 day | +22,00 € | +22,00 €* |
MTB FULLY

1/2 day | 38,00 € | 38,00 €* |
1 day | 46,00 € | 46,00 €* |
2 days | 88,00 € | 88,00 €* |
3 days | 126,00 € | 126,00 €* |
4 days | 160,00 € | 160,00 €* |
5 days | 190,00 € | 190,00 €* |
6 days | 216,00 € | 216,00 €* |
+1 day | +22,00 € | +22,00 €* |
MTB KIDS

1/2 day | 18,00 € | 18,00 €* |
1 day | 24,00 € | 24,00 €* |
2 days | 42,00 € | 42,00 €* |
3 days | 62,00 € | 62,00 €* |
4 days | 77,00 € | 77,00 €* |
5 days | 91,00 € | 91,00 €* |
6 days | 105,00 € | 105,00 €* |
+1 day | +14,00 € | +14,00 €* |
E-BIKE HARDTAIL

1/2 day | 49,00 € | 51,00 €* |
1 day | 59,00 € | 62,00 €* |
2 days | 111,00 € | 117,00 €* |
3 days | 156,00 € | 165,00 €* |
4 days | 194,00 € | 206,00 €* |
5 days | 225,00 € | 240,00 €* |
6 days | 256,00 € | 274,00 €* |
+1 day | +31,00 € | +34,00 €* |
E-BIKE FULLY

1/2 day | 59,00 € | 62,00 €* |
1 day | 68,00 € | 72,00 €* |
2 days | 128,00 € | 137,00 €* |
3 days | 181,00 € | 195,00 €* |
4 days | 227,00 € | 246,00 €* |
5 days | 266,00 € | 290,00 €* |
6 days | 305,00 € | 334,00 €* |
+1 day | +39,00 € | +44,00 €* |
E-BIKE KIDS

1/2 day | 39,00 € | 41,00 €* |
1 day | 50,00 € | 50,00 €* |
2 days | 95,00 € | 95,00 €* |
3 days | 135,00 € | 135,00 €* |
4 days | 170,00 € | 170,00 €* |
5 days | 200,00 € | 200,00 €* |
6 days | 230,00 € | 230,00 €* |
+1 day | +30,00 € | +30,00 €* |
HELMET

1/2 day | 2,00 € | |
1 day | 3,50 € | |
2 days | 5,00 € | |
3 days | 7,00 € | |
4 days | 9,00 € | |
5 days | 11,00 € | |
6 days | 13,00 € | |
+1 day | +2,00 € |
SAFETY PACK

1/2 day | 5,00 € | |
1 day | 10,00 € | |
2 days | 18,00 € | |
3 days | 25,00 € | |
4 days | 31,00 € | |
5 days | 36,00 € | |
6 days | 40,00€ | |
+1 day | +4 € |
KID TROLLEY

1/2 day | 10,00 € | |
1 day | 18,00 € | |
2 days | 31,00 € | |
3 days | 44,00 € | |
4 days | 56,00 € | |
5 days | 67,00 € | |
6 days | 77,00 € | |
+1 day | +9,00 € |
CHILD SEAT

1/2 day | 4,00 € | |
1 day | 6,00 € | |
2 days | 11,00 € | |
3 days | 15,00 € | |
4 days | 20,00 € | |
5 days | 25,00 € | |
6 days | 30,00 € | |
+1 day | +5,00 € |
STROLLER

1/2 day | 15,00 € | |
1 day | 22,00 € | |
2 days | 38,00 € | |
3 days | 50,00 € | |
4 days | 58,00 € | |
5 days | 63,00 € | |
6 days | 69,00 € | |
+1 day | +6,00 € |
CHILD CARRIER

1/2 day | 8,00€ | |
1 day | 10,00 € | |
2 days | 18,00 € | |
3 days | 25,00 € | |
4 days | 30,00 € | |
5 days | 35,00 € | |
6 days | 40,00 € | |
+1 day | +5,00 € |
Ski & Bike Rental Bamby di Avesani Andreas
via Setil 9 - Oltretorrente - I-39040 Castelrotto (BZ)
Stazione a valle + monte Alpe di Siusi - Tel. +39 0471 797971 Mobil. +39 366 1956715 www.skibamby.com - P.IVA: 03038820217
via Setil 9 - Oltretorrente - I-39040 Castelrotto (BZ)
Stazione a valle + monte Alpe di Siusi - Tel. +39 0471 797971 Mobil. +39 366 1956715 www.skibamby.com - P.IVA: 03038820217



